Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 224290277 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 224290277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850036990031 |
|---|---|
| ASIN | B09QXMMXBP |
| Flavor | 120 cps |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegetarian |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | OFC Molecular LLC |
| Container Type | Bottle |
| Item Dimensions | 6.04 x 2.01 x 4 inches |
| Number of Items | 3 |
| Product Benefits | Detoxing, Energy Management, Gut Health Support, Metabolism Management, Weight Loss Support |
| Special Ingredients | Senna leaf, Dandelion, Chromium, Caffeine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Caffeine, chromium, dandelion, senna, cascara sagrada |
| Manufacturer Part Number | Y&T-Corti-30+30+30 |
| Specific Uses For Product | Appetite suppressant, Fat burner, Metabolism booster, Weight loss |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00850036990031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form