Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 213993238 | Release Date | 2026/04/12 | List Price | US$13.98 | Model Number | 213993238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860010427361 |
|---|---|
| Size | 48 Pairs |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | grace & stella |
| Scent Name | Unscented |
| Unit Count | 48.0 Count |
| Item Volume | 9.6 Fluid Ounces |
| Manufacturer | Grace & Stella |
| Model Number | Pink (48 Pairs) |
| Number of Items | 48 |
| Product Benefits | Puffiness, Brightening, Rejuvenating, Dark Circles, Hydrating, Moisturizing |
| Material Features | Cruelty Free |
| Active Ingredients | aqua/water/eau, glycerin, chondrus crispus powder, sodium hyaluronate, fructose, hydrolyzed vegetable protein, aesculus hippocastanum extract, palmitoyl tripeptide-5 |
| Material Type Free | Paraben Free, Phthalate Free, Sulfate Free |
| Target Use Body Part | Eye |
| Manufacturer Part Number | GS-MASK-UNDEREYE-PNK-48PR |
| Recommended Uses For Product | Puffiness, Brightening, Rejuvenating, Dark Circles, Fine Lines Treatment |
| Other Special Features of the Product | Not Tested On Animals, Travel Size, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form